The trommel screen is a widely used machine in sorting technology, used to control waste separation by particle size. It has high sorting accuracy. The drum of the rotary screen is generally divided into several sections, depending on the specific requirements, with screen holes arranged from small to large. Each section has screen holes of the same diameter. The trommel screen mainly consists of a motor, reducer, drum assembly frame, sealing cover, and feed and discharge ports.
Dedicated to providing turnkey projects for more than 200,000 customers.
| Model | Capacity (t/h) | Power (kw) |
|
| Sieve hole(2mm) | Sieve hole(30mm) | ||
| YTS1230 | 4-12 | 16-50 | 5.5 |
| YTS1240 | 4.5-14 | 20-60 | 5.5 |
| YTS1250 | 5-15 | 23-70 | 5.5 |
| YTS1530 | 6-18 | 25-75 | 5.5 |
| YTS1540 | 6-18 | 25-75 | 7.5 |
| YTS1550 | 7-20 | 26-80 | 11 |
| YTS1560 | 7-22 | 33-100 | 11 |
| YTS2040 | 8-25 | 40-120 | 11 |
| YTS2050 | 10-30 | 50-150 | 11 |
| YTS2060 | 12-35 | 55-175 | 11 |
| Model | Capacity (t/h) | Power (kw) |
|
| Sieve hole(2mm) | Sieve hole(30mm) | ||
| YTS1230 | 4-12 | 16-50 | 5.5 |
| YTS1240 | 4.5-14 | 20-60 | 5.5 |
| YTS1250 | 5-15 | 23-70 | 5.5 |
| YTS1530 | 6-18 | 25-75 | 5.5 |
| YTS1540 | 6-18 | 25-75 | 7.5 |
| YTS1550 | 7-20 | 26-80 | 11 |
| YTS1560 | 7-22 | 33-100 | 11 |
| YTS2040 | 8-25 | 40-120 | 11 |
| YTS2050 | 10-30 | 50-150 | 11 |
| YTS2060 | 12-35 | 55-175 | 11 |
One-Stop Technical Solutions for Complete Crushing, Grinding, and Mineral Processing Equipment.
Online Chat
Solution Design
Products Manufacturing
Express Transportation
Installation Guidance
Fast Production